Experience budgeting reimagined with our privacy-first budgeting app—built for students, families, and professionals. No bank link needed. Plan, track, and optimize your money, all in one tool.
Explore our intuitive budgeting dashboard, advanced expense tracker, and privacy-first planning tools—designed for smarter financial management and goal achievement.
Compare DIY My Finances with leading budgeting tools. Find the best budgeting app for your privacy, planning, and savings needs—no bank connection required.
Features | DIY My Finances | YNAB | Copilot Money | Mint* | Quicken |
---|---|---|---|---|---|
No Bank Link Required | ✅ | Optional | ❌ | ❌ | ❌ |
Scenario/What-If Analysis | ✅ | Basic | ❌ | ❌ | Limited |
AI Insights & Automation | ✅ Smart Assistant | ❌ | Some AI | ❌ | ❌ |
Peer Group Comparison | ✅ | ❌ | ❌ | ❌ | ❌ |
Expense Categorization | ✅ | Manual | ✅ | ✅ | ✅ |
Expense Aggregation from Multiple Credit Cards / Files | ✅ Yes (manual upload & aggregation—no bank link required) | Optional (CSV import or bank sync) | Bank link only | Bank link only | Yes (manual & bank) |
Privacy/Data Control | ✅ Best-in-class | Good | Standard | Standard | Standard |
Cash Flow Visualization | ✅ | Good | ✅ | ✅ | ✅ |
Mobile App | Coming Soon | ✅ | ✅ | ✅ | ✅ |
Free Version | ✅ | ❌ | ❌ | ✅ | ❌ |
Get answers to common budgeting questions—privacy, planning, app features, and more.
Ready to plan, track, and improve your finances?
Start Your Free Trial